PRTC-BUS TIMINGS | |||
SL.NO. | ROUTE NO. | ROUTE NAME | DEPARTURE |
1 | 511 A | PUDUCHERRY-CHENNAI – ECR | 04.00 AM |
12.00 PM | |||
2 | 511 B | PUDUCHERRY-CHENNAI – ECR | 04.30 AM |
12.30 PM | |||
3 | 511 C | PUDUCHERRY-CHENNAI – ECR | 05.00 AM |
01.00 PM | |||
4 | 511 D | PUDUCHERRY-CHENNAI – ECR | 05.20 AM |
01.20 PM | |||
5 | 511 E | PUDUCHERRY-CHENNAI – ECR | 05.55 AM |
01.55 PM | |||
6 | 511 F | PUDUCHERRY-CHENNAI – ECR | 06.10 AM |
02.10PM | |||
7 | 511 G | PUDUCHERRY-CHENNAI – ECR | 06.40 AM |
02.40 PM | |||
8 | 511 H | PUDUCHERRY-CHENNAI – ECR | 07.10 AM |
03.10 PM | |||
9 | 511 J | PUDUCHERRY-CHENNAI – ECR | 07.40 AM |
03.40 PM | |||
10 | 155 A | PUDUCHERRY-CHENNAI – ECR-A/C | 05.30 AM |
01.30 PM | |||
11 | 155B | PUDUCHERRY-CHENNAI – ECR-A/C | 06.30 AM |
02.30 PM | |||
12 | 155C | PUDUCHERRY-CHENNAI – ECR-A/C | 07.30 AM |
03.30 PM | |||
13 | 501 A | PUDUCHERRY – CHENNAI – BYPASS | 05.40 AM |
01.40 PM | |||
14 | 501 B | PUDUCHERRY – CHENNAI – BYPASS | 06.40 AM |
02.40 PM | |||
15 | 105 A | PUDUCHERRY – CHENNAI – BYPASS-A/C | 06.00 AM |
02.00 PM | |||
16 | 105 B | PUDUCHERRY – CHENNAI – BYPASS A/C | 07.00 AM |
03.00 PM | |||
17 | 502 A | PUDUCHERRY TO MAHE | 05.30 PM |
18 | 502 B | PUDUCHERRY TO COIMBATORE | 10.00 PM |
19 | 505 B | PUDUCHERRY TO BANGALORE | 11.00 PM |
20 | 506 A | PUDUCHERRY TO NAGARKOIL | 06.25 PM |
21 | 509 A | PUDUCHERRY TO KUMULI | 05.00 PM |
PRTC-BUS TIMINGS | |||
SL.NO. | ROUTE NO. | ROUTE NAME | DEPARTURE |
1 | 603 | KARAIKAL TO THIRUPATHY | 10.00 PM |
2 | 503 A | PUDUCHERRY TO THIRUPATHY | 09.30 PM |
3 | 503 B | PUDUCHERRY TO THIRUPATHY | 09.00 AM |
4 | 504 A | PUDUCHERRY TO VELANKANNI | 09.30 AM |
5 | 504 B | PUDUCHERRY TO KARAIKAL | 11.30 PM |
6 | 504 C | PUDUCHERRY TO KARAIKAL | 06.00 AM |
05.10 PM | |||
7 | 504 D | PUDUCHERRY TO KARAIKAL | 02.00 PM |
8 | 504 E | PUDUCHERRY TO NAGAPATTINAM | 05.20 AM |
03.20 PM | |||
9 | 505 A | PUDUCHERRY TO BANGALORE | 10.30 AM |
10 | 505 C | PUDUCHERRY TO HOSUR | 12.45 PM |
11 | 512 A | PUDUCHERRY TO VILLUPURAM | 05.53 AM |
09.10 AM | |||
12.34 PM | |||
03.37 PM | |||
07.26 PM | |||
12 | 512 B | PUDUCHERRY TO VILLUPURAM | 07.12 AM |
10.23 AM | |||
01.32 PM | |||
05.15 PM | |||
08.29 PM | |||
13 | 512 C | PUDUCHERRY TO VILLUPURAM | 06.23 AM |
09.44 AM | |||
01.14 PM | |||
04.38 PM | |||
08.04 PM | |||
14 | 512 D | PUDUCHERRY TO VILLUPURAM | 05.25 AM |
08.25 AM | |||
11.37 AM | |||
03.17 PM | |||
06.33 PM | |||
15 | 515 A | PUDUCHERRY TO TINDIVANAM (VI.A
KILIYANUR) |
05.40 AM |
08.55 AM | |||
12.10 PM | |||
03.12 PM | |||
06.14 PM | |||
09.35 PM | |||
16 | 516 A | PUDUCHERRY TO TINDIVANAM (VIA.
MYLAM) |
05.25 AM |
08.53 AM | |||
12.40 PM | |||
04.05 PM | |||
08.00 PM |
PRTC-BUS TIMINGS | |||
SL.NO. | ROUTE NO. | ROUTE NAME | DEPARTURE |
1 | 517 A | PUDUCHERRY TO MARAKANAM | 05.20 AM |
08.20 AM | |||
11.40 AM | |||
02.30 PM | |||
05.10 PM | |||
08.05 PM | |||
2 | 517 B | PUDUCHERRY TO MARAKANAM | 06.10 AM |
09.15 AM | |||
12.20 PM | |||
03.00 PM | |||
05.55 PM | |||
08.35 PM | |||
3 | 28 A | PUDUCHERRY TO SORIYANKUPPAM
(VIA.CUDDALORE) |
05.30 AM |
07.30 AM | |||
09.30 AM | |||
11.30 AM | |||
01.30 PM | |||
03.30 PM | |||
05.30 PM | |||
07.30 PM | |||
4 | 28 B | PUDUCHERRY TO SORIYANKUPPAM
(VIA.CUDDALORE) |
06.00 AM |
08.00 AM | |||
10.00 AM | |||
12.00 PM | |||
02.00 PM | |||
04.00 PM | |||
06.00 PM | |||
08.00 PM | |||
5 | 28 C | PUDUCHERRY TO SORIYANKUPPAM
(VIA.CUDDALORE) |
06.30 AM |
08.30 AM | |||
10.30 AM | |||
12.30 PM | |||
02.30 PM | |||
04.30 PM | |||
06.30 PM | |||
08.30 PM | |||
6 | 28 D | PUDUCHERRY TO SORIYANKUPPAM
(VIA.CUDDALORE) |
07.00 AM |
09.00 AM | |||
11.00 AM | |||
01.00 PM | |||
03.00 PM | |||
05.00 PM | |||
07.00 PM | |||
09.00 PM |