Train No. For. Departure. Arrival Hours
 16116 Exp. Chennai egmore. 05:35. 9:30 Daily
 56862 Pass. Villupuram       . 08:10. 8:55 Daily
 17414 Exp. Tirupathi. 8:35 15:20 Sunday
 22403 SF New Delhi. 9:15 2:10 Wednesday
 16861 Exp . Kanyakumari. 11:45. 3:45 THURSDAY
 12868 SF. Howrah. 12:30. 22:40 Wednesday
 56042 Pass. Tirupati. 1:20 p.m. 22:45 Daily
 56038Pass. Chennai Egmore 15:35 20:10 Daily
 56864 Pass. Villupuram 16:00. 16:55 Daily
16855 Exp. Mangaluru. 16:35 10:00. THURSDAY
 16857 Exp. Mangaluru 16:35 09:55 . SATURDAY
 12896 Exp. Bhubaneshwar 18:35. 18:35 Wednesday
 06010 Exp. Santaragachi. 6:45 p.m. 04:30. SATURDAY
 82612South Santaragachi 7:15 p.m. 04:30. SATURDAY
 56866 Pass. Villupuram 19:35. 20::25 Daily
 11006 Exp. Dadar chalukya. 20:50 05:40. Sun, Tue, Wed
 16574 Exp. Yesvantpur. 20:50 08:20. SATURDAY